Roundabout Sponsorship
The roundabout sponsorship scheme provides an excellent opportunity for local companies to be involved in Poole In Bloom and promote themselves at prominent locations to residents and visitors; 24 hours a day, 365 days a year.
Roundabouts are seen as an extension to the Parks, Gardens and Open Spaces within the Borough which enhance the natural beauty of the area and improve the local environment.
There are 23 roundabouts, offering 65 sponsorship sites throughout the Borough.
Artwork, design and size guidelines are available to those interested in sponsoring a site and further information can be obtained from Leisure Services.
If you are interested in sponsoring a site, please complete the Contract Form and return to Leisure Services where we will deal with your request. For further information regarding the roundabout sponsorship scheme or for assistance in completing the Contract form, please contact 01202 261358.
| Roundabout | Sites | Rates per site, each year | Site Facing | Sponsor | Expires |
|---|---|---|---|---|---|
| George (The) | 1 | £1,450.00 | Wimborne Road | Unsold | |
| 2 | £1,450.00 | High Street North | Unsold | ||
| 3 | £1,000.00 | Kingland Road | Unsold | ||
| 4 | £1,450.00 | Towngate Bridge fly over | Green Thum Poole | 30/06/2010 | |
| Hunger Hill | 1 | £1,000.00 | Towngate Bridge fly over | Merlin Entertainments | 31/01/2009 |
| 2 | £1,000.00 | West Street - Quay | Merlin Entertainments | 31/01/2009 | |
| 3 | £1,450.00 | Holes Bay Road | Merlin Entertainments | 31/01/2009 | |
| Holes Bay | 1 | £1,300.00 | Holes Bay Road - Town Centre | Merlin Entertainments | 31/01/2009 |
| 2 | £1,300.00 | Holes Bay Road - Upton by-pass | Mc Donalds | 31/05/2010 | |
| Holes Bay North | 1 | £1,500.00 | Upton by-pass - from Upton | McDonalds | 31/03/2010 |
| 2 | £1,500.00 | Holes Bay Road | Unsold | ||
| 3 | £1,500.00 | Dorset Way -Tower Park | McDonalds | 31/03/2010 | |
| Pottery Junction | 1 | £900.00 | Ashley Road | J C Gas Co | 30/06/2009 |
| 2 | £1,200.00 | Poole Road | Unsold | ||
| 3 | £900.00 | Bournemouth Road | Unsold | ||
| Tower Park | 1 | £1,000.00 | Dorset Way - from Town Centre | World of Furniture | 31/10/2009 |
| 2 | £1,000.00 | Dorset Way - Mannings Heath | World of Furniture | 31/10/2009 | |
| 3 | £700.00 | Dorset Way - Old Wareham Road | World of Furniture | 31/10/2009 | |
| Alderney | 1 | £1,000.00 | Ringwood Road - Wallisdown | Continental | 2009 |
| 2 | £1,000.00 | Ringwood Road - Parkstone | Continental | 2009 | |
| 3 | £1,000.00 | Canford Way - A3049 | Continental | 2009 | |
| Fleetsbridge | 1 | £700.00 | Creekmoor Bridge - Upton Road | Subway | 31/07/2009 |
| 2 | £900.00 | Waterloo Road -Tesco's | World of Furniture | 31/10/2009 | |
| 3 | £1,400.00 | Dorset Way - slip road | Subway | 31/07/2009 | |
| 4 | £1,400.00 | Wimborne Road | Subway | 31/07/2009 | |
| 5 | £700.00 | Fleets Lane | Subway | 31/07/2009 | |
| Darby's Corner | 1 | £1,200.00 | Gravel Hill | Unsold | |
| 2 | £900.00 | Canford Heath Road | Unsold | ||
| 3 | £900.00 | Lower Blandford Road | BKD DecoraringServices | 30/06/2010 | |
| 4 | £1,200.00 | Waterloo Road | Unsold | ||
| Mountbatten | 1 | £900.00 | Ringwood Road - Ferndown | Unsold | |
| 2 | £900.00 | Wallisdown Road | Unsold | ||
| 3 | £900.00 | Ringwood Road - Poole | Unsold | ||
| 4 | £700.00 | Award Road | Unsold | ||
| Alder Hills | 1 | £900.00 | Alder Road - Wallisdown | Unsold | |
| 2 | £900.00 | Sainsbury's Complex | Unsold | ||
| 3 | £900.00 | Alder Road - Parkstone | Unsold | ||
| Dunyeats Road | 1 | £900.00 | Gravel Hill - from Poole | Unsold | |
| 2 | £900.00 | Gravel Hill - from Wimborne | Unsold | ||
| 3 | £700.00 | Dunyeats Road | Unsold | ||
| Mannings Heath | 1 | £900.00 | Dorset Way | Audi | 31/03/2009 |
| 2 | £700.00 | Canford Heath Road | Audi | 31/03/2009 | |
| 3 | £900.00 | Canford Way - A3049 | Audi | 31/03/2009 | |
| Mount Pleasant | 1 | £700.00 | Parkstone Road - Civic Centre | Sydenhams | 31/03/2010 |
| 2 | £700.00 | Mount Pleasant Road | Unsold | ||
| 3 | £700.00 | Parkstone Road - Town Centre | Unsold | ||
| Newfoundland Drive | 1 | £700.00 | Newfoundland Drive -Town Centre | Aldi Stores | 31/07/2010 |
| 2 | £700.00 | Seldown Bridge | Aldi Stores | 31/07/2010 | |
| Alder Road | 1 | £700.00 | Ashley Road | Unsold | |
| Ashdown | 1 | £700.00 | Canford Heath Road - Broadstone | Cuddles Nursery | 30/06/2010 |
| (off Adastral Rd.) | 2 | £700.00 | Canford Heath Road - Wallisdown | Cuddles Nursery | 30/06/2010 |
| Bourne Valley | 1 | £700.00 | Surrey Road - Bournemouth | Unsold | |
| 2 | £700.00 | Yarmouth Road - Poole | Unsold | ||
| Broadstone | 1 | £700.00 | Dunyeats Road | Forum Jewellers | 31/08/2010 |
| (off Broadway) | 2 | £700.00 | Lower Blandford Way - Broadway | Unsold | |
| 3 | £700.00 | Broadstone Way | Unsold | ||
| 4 | £700.00 | Higher Blandford Road | Unsold | ||
| Canford Heath | 1 | £700.00 | Canford Heath Rd - Wallisdown | Unsold | |
| (off Sherbourn Cres.) | |||||
| Constitution Hill | 1 | £700.00 | Constitutional Hill | ||
| 2 | £700.00 | Longfleet Road - Poole Town Centre | |||
| Creekmoor Bridge | 1 | £700.00 | Upton Road - Upton | Southern Aquatics | 31/03/2009 |
| 2 | £700.00 | Creekmoor Lane | Southern Aquatics | 31/03/2009 | |
| 3 | £700.00 | Upton Road - Fleetsbridge | Southern Aquatics | 31/03/2009 | |
| Stinsford Road | 1 | £700.00 | Canford Heath Rd - Broadstone | Cuddles Nursery | 30/09/2009 |
| (off Tollerford Rd.) | 2 | £700.00 | Canford Heath Rd - Wallisdown | Cuddles Nursery | 31/01/2009 |
